 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
BizVerify |
|
| TOP INDUSTRY (CHENGDU) CO., LTD. |
| Verified By : SINOTRUST |
| Verified Date : 2007-11-05 |
|
 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Name︰ | Hopper Dryer |
| Country of Origin︰ | China |
| Unit Price︰ | EUR € 1 / set |
| Price Terms︰ | FOB |
| Payment Terms︰ | T/T |
| Minimum Order︰ | 1 set |
|
|
|
| Specifications︰ | 3.Main technical data.(one kind of type for the machine) Diameter :280mm Height :790mm Capacity :12kg Heater power :2.1kw Blower power :90w Applicable injector :15g~125g
|
| Advantages︰ | 2.Properties and advantages This machine is even heat distribution,high efficiency to save lots of drying time required,accurated thermo-control,very high accuracy assured by excellent controller,Time-saving labor-saving,convenient change of raw material by the two pieces design,Reliable design,compact in size and convenient fix,various safe devices,ensuring the safety of work.Promote the speed for injection cycal.Decreases melting time by having the resin raw material predried and preheated.
|
|
|
1.Application
This product is widely applicated for drying all kinds of plastic materials in the industries.the hopper capacity is from 12~400kg. |
|
|
|
|
|
|
|
|
|
|
|
|