 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
BizVerify |
|
| TOP INDUSTRY (CHENGDU) CO., LTD. |
| Verified By : SINOTRUST |
| Verified Date : 2007-11-05 |
|
 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Name︰ | Tea-bag packing machine |
| Model No.︰ | DXDC8-I |
| Country of Origin︰ | China |
| Unit Price︰ | EUR € 1 / pc |
| Price Terms︰ | FOB |
| Payment Terms︰ | T/T |
|
|
|
| Minimum Order︰ | 1 pc |
| Specifications︰ | Mai Technical Date: Output: 120bags/minute Max.dosage: 8cm3 Bag dimensions: 62.5mm*50mm Tag dimensions: 28mm*24mm Thread lenth: 210mm Packing in boxes: 1) 25, 50, 100 2) 30, 60 3) 20, 40 Power supply: AC 380 V Total power: 1.25 KW Weight: 540 kg Gross weight: 720kg Overall dimensions: 1.7m*0.9m*2m Packing dimensions: 1.236m*1m*1.855m
|
| Advantages︰ | Usage: The envelope packing system is replaced by the automatic boxing device.
|
|
|
| |
| It is used for making Tea-bag automatic packing. |
|
|
|
|
|
|
|
|
|
|
|